<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Code CAN Be Beautiful</title>
	<atom:link href="http://basildoncoder.com/blog/2008/02/22/code-can-be-beautiful/feed/" rel="self" type="application/rss+xml" />
	<link>http://basildoncoder.com/blog/2008/02/22/code-can-be-beautiful/</link>
	<description>Incoherent and disjointed opinionated drivel from somewhere near London</description>
	<lastBuildDate>Fri, 12 Feb 2010 23:33:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: -= Linkage 2007.02.25 =-</title>
		<link>http://basildoncoder.com/blog/2008/02/22/code-can-be-beautiful/comment-page-1/#comment-7699</link>
		<dc:creator>-= Linkage 2007.02.25 =-</dc:creator>
		<pubDate>Mon, 26 Jan 2009 15:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://basildoncoder.com/blog/2008/02/22/code-can-be-beautiful/#comment-7699</guid>
		<description>[...] Beautiful Code? Yes!&lt;br/&gt; This drives me nuts, it really does. Of course the representation can be beautiful, and it can also be ugly. And the beauty of the representation can have an amplifying effect on the subject of the representation. Form and content are related. [...]</description>
		<content:encoded><![CDATA[<p>[...] Beautiful Code? Yes!&lt;br/&gt; This drives me nuts, it really does. Of course the representation can be beautiful, and it can also be ugly. And the beauty of the representation can have an amplifying effect on the subject of the representation. Form and content are related. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://basildoncoder.com/blog/2008/02/22/code-can-be-beautiful/comment-page-1/#comment-774</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Fri, 11 Apr 2008 06:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://basildoncoder.com/blog/2008/02/22/code-can-be-beautiful/#comment-774</guid>
		<description>This blog is simply smashing. In my humble opinion of course. As this post is rather debatable I don&#039;t think all your blog visitors are going to agree with it.</description>
		<content:encoded><![CDATA[<p>This blog is simply smashing. In my humble opinion of course. As this post is rather debatable I don&#8217;t think all your blog visitors are going to agree with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vFiles</title>
		<link>http://basildoncoder.com/blog/2008/02/22/code-can-be-beautiful/comment-page-1/#comment-685</link>
		<dc:creator>vFiles</dc:creator>
		<pubDate>Tue, 01 Apr 2008 06:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://basildoncoder.com/blog/2008/02/22/code-can-be-beautiful/#comment-685</guid>
		<description>-regards to all

,what is important is that your code flows smoothly and it is according to your algorithm and most especially you can predict wether  you can maximize its capability and upgrade its limitation. Thats how beautiful your work is, your programme!

,other than that, can someone analyze the program that i developed it is a sorting algorithm. I made this program not to surpass the quicksort but since im in the process i used to attempt surpassing the fastest quicksort. Now i already finished it and based from the demonstrations and observation it is many times faster than the quicksort. I still want somebody who really knows how to evaluate so that i am confident that my algorithm was beautiful. 

, thanks</description>
		<content:encoded><![CDATA[<p>-regards to all</p>
<p>,what is important is that your code flows smoothly and it is according to your algorithm and most especially you can predict wether  you can maximize its capability and upgrade its limitation. Thats how beautiful your work is, your programme!</p>
<p>,other than that, can someone analyze the program that i developed it is a sorting algorithm. I made this program not to surpass the quicksort but since im in the process i used to attempt surpassing the fastest quicksort. Now i already finished it and based from the demonstrations and observation it is many times faster than the quicksort. I still want somebody who really knows how to evaluate so that i am confident that my algorithm was beautiful. </p>
<p>, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -jn-</title>
		<link>http://basildoncoder.com/blog/2008/02/22/code-can-be-beautiful/comment-page-1/#comment-643</link>
		<dc:creator>-jn-</dc:creator>
		<pubDate>Wed, 26 Mar 2008 17:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://basildoncoder.com/blog/2008/02/22/code-can-be-beautiful/#comment-643</guid>
		<description>Ah, how we programmers LOVE to refuse to separate our concerns!  ;-)

All the quibbling about programming language preferences and &quot;I can write that function in fewer characters&quot; puts me in mind of the book &lt;i&gt;Strictly Speaking&lt;/i&gt; by Edwin Newman. Written in the immediately-post-Watergate era, the book is a wonderful extended lament on the difference between elegant ideas expressed in homely fashion (with examples from Yogi Berra, Casey Stengel, etc. IIRC) vs empty ideas expressed in flowery language (most of the politicians and advertisers of the day).

I&#039;d also recommend &lt;i&gt;The Crystal Goblet&lt;/i&gt; by Beatrice Warde for the same principles applied to typography. (See http://gmunch.home.pipeline.com/typo-L/misc/clar.htm for discussion.)</description>
		<content:encoded><![CDATA[<p>Ah, how we programmers LOVE to refuse to separate our concerns!  <img src='http://basildoncoder.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>All the quibbling about programming language preferences and &#8220;I can write that function in fewer characters&#8221; puts me in mind of the book <i>Strictly Speaking</i> by Edwin Newman. Written in the immediately-post-Watergate era, the book is a wonderful extended lament on the difference between elegant ideas expressed in homely fashion (with examples from Yogi Berra, Casey Stengel, etc. IIRC) vs empty ideas expressed in flowery language (most of the politicians and advertisers of the day).</p>
<p>I&#8217;d also recommend <i>The Crystal Goblet</i> by Beatrice Warde for the same principles applied to typography. (See <a href="http://gmunch.home.pipeline.com/typo-L/misc/clar.htm" rel="nofollow">http://gmunch.home.pipeline.com/typo-L/misc/clar.htm</a> for discussion.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://basildoncoder.com/blog/2008/02/22/code-can-be-beautiful/comment-page-1/#comment-597</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sun, 23 Mar 2008 23:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://basildoncoder.com/blog/2008/02/22/code-can-be-beautiful/#comment-597</guid>
		<description>Not only can code be beautiful, but programming itself should be counted among the &#039;fine arts&#039;. Or so argued Pierre Lévy in his 1992 book &lt;i&gt;De la programmation considérée comme un des beaux arts&lt;/i&gt; (On computer programming as a fine art):
http://www.amazon.fr/dp/2707121541/</description>
		<content:encoded><![CDATA[<p>Not only can code be beautiful, but programming itself should be counted among the &#8216;fine arts&#8217;. Or so argued Pierre Lévy in his 1992 book <i>De la programmation considérée comme un des beaux arts</i> (On computer programming as a fine art):<br />
<a href="http://www.amazon.fr/dp/2707121541/" rel="nofollow">http://www.amazon.fr/dp/2707121541/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Trick&#8217;s Operations Research Blog &#187; P.G. Wodehouse approach to Modeling?</title>
		<link>http://basildoncoder.com/blog/2008/02/22/code-can-be-beautiful/comment-page-1/#comment-591</link>
		<dc:creator>Michael Trick&#8217;s Operations Research Blog &#187; P.G. Wodehouse approach to Modeling?</dc:creator>
		<pubDate>Sun, 23 Mar 2008 18:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://basildoncoder.com/blog/2008/02/22/code-can-be-beautiful/#comment-591</guid>
		<description>[...] Unfortunately, not, but close. Refactoring in this context is &#8220;any change to a computer program&#8217;s code that improves its readability or simplifies its structure without changing its results&#8221;, according to wikipedia. So when a computer program is built on over the years, at some point there is a wish to rewrite or otherwise consolidate the code so it is back looking new, ideally with the effects of all the changes intact. Of course, this is relevant to OR also. We often put together models that have been added on to, changed, and modified to within an inch of their lives. And at some point we would like to have the model &#8220;we should have written&#8221; in the first place. So there is a temptation to toss everything out and start again. In fact, I often recommend doing so in my classes. But that isn&#8217;t very good practice, according to contemporary work in refactorization: Now, the first mistake to avoid here is the compulsion to throw it away and rewrite from scratch. So often when confronted with a vast seething moiling spiritless mass of code a developer throws his hands into the air and declares it a lost cause. How seductive is the thought that 31,000 lines of code could be thrown away and replaced with ~15,000 lines of clean, well-designed, beautiful code? [...]</description>
		<content:encoded><![CDATA[<p>[...] Unfortunately, not, but close. Refactoring in this context is &#8220;any change to a computer program&#8217;s code that improves its readability or simplifies its structure without changing its results&#8221;, according to wikipedia. So when a computer program is built on over the years, at some point there is a wish to rewrite or otherwise consolidate the code so it is back looking new, ideally with the effects of all the changes intact. Of course, this is relevant to OR also. We often put together models that have been added on to, changed, and modified to within an inch of their lives. And at some point we would like to have the model &#8220;we should have written&#8221; in the first place. So there is a temptation to toss everything out and start again. In fact, I often recommend doing so in my classes. But that isn&#8217;t very good practice, according to contemporary work in refactorization: Now, the first mistake to avoid here is the compulsion to throw it away and rewrite from scratch. So often when confronted with a vast seething moiling spiritless mass of code a developer throws his hands into the air and declares it a lost cause. How seductive is the thought that 31,000 lines of code could be thrown away and replaced with ~15,000 lines of clean, well-designed, beautiful code? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://basildoncoder.com/blog/2008/02/22/code-can-be-beautiful/comment-page-1/#comment-575</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Sun, 23 Mar 2008 14:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://basildoncoder.com/blog/2008/02/22/code-can-be-beautiful/#comment-575</guid>
		<description>&gt; I am partial to c++ in this case,
&gt; See the inplace quicksort in c++ compared to haskell’s not-inplace one.
&gt; taken from: http://erikhaugen.blogspot.com/

Nice all right.  I&#039;m not too sure about the entirely in-place bit though.  When I looked up stable_partition to see what it did,  it seems that most implementation partition through allocating a temporary buffer...</description>
		<content:encoded><![CDATA[<p>&gt; I am partial to c++ in this case,<br />
&gt; See the inplace quicksort in c++ compared to haskell’s not-inplace one.<br />
&gt; taken from: <a href="http://erikhaugen.blogspot.com/" rel="nofollow">http://erikhaugen.blogspot.com/</a></p>
<p>Nice all right.  I&#8217;m not too sure about the entirely in-place bit though.  When I looked up stable_partition to see what it did,  it seems that most implementation partition through allocating a temporary buffer&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rahul</title>
		<link>http://basildoncoder.com/blog/2008/02/22/code-can-be-beautiful/comment-page-1/#comment-568</link>
		<dc:creator>rahul</dc:creator>
		<pubDate>Sun, 23 Mar 2008 11:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://basildoncoder.com/blog/2008/02/22/code-can-be-beautiful/#comment-568</guid>
		<description>I am partial to c++ in this case,
See the inplace quicksort in c++ compared to haskell&#039;s not-inplace one.
taken from: http://erikhaugen.blogspot.com/
&lt;code&gt;

template
void quicksort(Iter begin, Iter end) {
    if(begin == end) return;
    Iter pivot = stable_partition(begin, end, _1 &lt; *begin);
    quicksort(begin, pivot);
    quicksort(pivot + 1, end);
}

&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>I am partial to c++ in this case,<br />
See the inplace quicksort in c++ compared to haskell&#8217;s not-inplace one.<br />
taken from: <a href="http://erikhaugen.blogspot.com/" rel="nofollow">http://erikhaugen.blogspot.com/</a><br />
<code></p>
<p>template<br />
void quicksort(Iter begin, Iter end) {<br />
    if(begin == end) return;<br />
    Iter pivot = stable_partition(begin, end, _1 &lt; *begin);<br />
    quicksort(begin, pivot);<br />
    quicksort(pivot + 1, end);<br />
}</p>
<p></code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Programming expert</title>
		<link>http://basildoncoder.com/blog/2008/02/22/code-can-be-beautiful/comment-page-1/#comment-298</link>
		<dc:creator>Programming expert</dc:creator>
		<pubDate>Thu, 28 Feb 2008 08:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://basildoncoder.com/blog/2008/02/22/code-can-be-beautiful/#comment-298</guid>
		<description>1) Quicksort (and mergsort) have nothing to do with being &quot;in-place&quot; or not.  There are in-place versions of both (though in place merge sort is usually called heap sort) and.... functional-friendly versions of both. :)

2) Understanding is very much bound with beuty.  When I used to read Smalltalk code I thought it was awful because I didn&#039;t understand it (the same problem Georgi has above).  After I learned the syntax and saw the elegance of what it was doing it quickly became the most beutiful language I have ever seen.  Lisp is high on that list as well, based on it&#039;s simplicity and elegance.

Things we don&#039;t understand we tend to see as *ugly*.  Especially when the thing in question is from a domain we expect to understand.

You point about Italian opera misses the mark because for many who enjoy opera they content is the sounds and visuals.  We understand very well what sites and sounds are pleasing to us (though we probably wont know why).  Probably a similar percentage of people watch opera for the plot as do for a porno.</description>
		<content:encoded><![CDATA[<p>1) Quicksort (and mergsort) have nothing to do with being &#8220;in-place&#8221; or not.  There are in-place versions of both (though in place merge sort is usually called heap sort) and&#8230;. functional-friendly versions of both. <img src='http://basildoncoder.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>2) Understanding is very much bound with beuty.  When I used to read Smalltalk code I thought it was awful because I didn&#8217;t understand it (the same problem Georgi has above).  After I learned the syntax and saw the elegance of what it was doing it quickly became the most beutiful language I have ever seen.  Lisp is high on that list as well, based on it&#8217;s simplicity and elegance.</p>
<p>Things we don&#8217;t understand we tend to see as *ugly*.  Especially when the thing in question is from a domain we expect to understand.</p>
<p>You point about Italian opera misses the mark because for many who enjoy opera they content is the sounds and visuals.  We understand very well what sites and sounds are pleasing to us (though we probably wont know why).  Probably a similar percentage of people watch opera for the plot as do for a porno.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Links - February 24, 2008 &#124; Alvin Ashcraft's Daily Geek Bits</title>
		<link>http://basildoncoder.com/blog/2008/02/22/code-can-be-beautiful/comment-page-1/#comment-255</link>
		<dc:creator>Daily Links - February 24, 2008 &#124; Alvin Ashcraft's Daily Geek Bits</dc:creator>
		<pubDate>Sun, 24 Feb 2008 13:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://basildoncoder.com/blog/2008/02/22/code-can-be-beautiful/#comment-255</guid>
		<description>[...] Code CAN Be Beautiful (Russ Gray) [...]</description>
		<content:encoded><![CDATA[<p>[...] Code CAN Be Beautiful (Russ Gray) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.250 seconds -->
